ID hsa_circ_0000118
Aliashsa_circ_002173
Position chr1:117944807-117963271
Strand +
Genomic length 18464
Spliced sequence length 553
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_006699
Gene symbol MAN1A2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017chondrocytes 9 7 0 2
WAS2 34 21 5 9
LCL 9 9 3 7
decidua 3 3 9 5
umbilical_cord 5 4 2 2
cortex 28 23 5 8
right_atrium 3 3 5 3
HUAEC 5 4 8 5
EPC 2 2 0 4
vena_cava 12 11 3 4
neutophils 6 5 0 3
platelets 35 22 3 5
ada_scid 8 7 0 6
muscle 2 2 4 0
adipose 2 2 15 3
placenta 9 9 24 17
MSC_047 4 4 3 4
Memczak2013cd_34 21 3 1 10
HEK293 2 2 2 1
neutr 10 4 0 3
cd_19 66 21 3 68
Rybak2015SY5Y_exp2_D0 29 20 20 15
cerebellum 420 185 85 212
Sy5y_exp1_D0 67 32 13 38
frontal_cortex 1816 275 103 273
parietal_lobe 508 164 83 199
temporal_lobe 1077 177 74 182
Sy5y_exp1_D2 65 38 21 30
SY5Y_exp2_D8 14 12 11 19
occipital_lobe 1184 274 97 272
SY5Y_exp2_D4 32 17 16 16
Sy5y_exp1_D4 40 25 17 17
diencephalon 708 232 98 250
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic