ID hsa_circ_0000235
Aliashsa_circ_001010
Position chr10:35805450-35819171
Strand +
Genomic length 13721
Spliced sequence length 315
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_145012
Gene symbol CCNY
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017neutophils 2 2 5 9
platelets 7 4 7 11
Memczak2013cd_19 4 2 0 11
Jeck2013Hs68_RNase 71 46 23 103
Hs68_control 2 2 48 104
Rybak2015temporal_lobe 86 43 28 83
cerebellum 59 42 49 109
occipital_lobe 139 80 45 131
frontal_cortex 220 88 54 131
parietal_lobe 68 52 43 101
diencephalon 113 78 57 141
Salzman2013K562 27 23 105 246
Gm12878 9 5 42 80
H1hesc 3 2 33 75
Bj
Nhek 31 7 23 99
Helas3 13 5 14 75
Hepg2 29 9 16 75
A549 12 7 16 71
Ag04450 26 12 32 109
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic