ID hsa_circ_0000418
Aliashsa_circ_001726
Position chr12:69983264-69985939
Strand +
Genomic length 2675
Spliced sequence length 304
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_001198842
Gene symbol CCT2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 17 13 3 17
adipose 3 3 16 14
WAS2 3 3 30 41
Jeck2013Hs68_RNase 24 17 6 14
Hs68_control 6 6 183 210
Memczak2013cd_34 11 2 1 9
Rybak2015SY5Y_exp2_D0 2 2 70 76
cerebellum 96 59 215 163
Sy5y_exp1_D0 10 8 120 121
frontal_cortex 367 114 223 209
parietal_lobe 111 70 165 163
temporal_lobe 205 66 143 136
Sy5y_exp1_D2 7 6 82 93
occipital_lobe 304 105 204 188
Sy5y_exp1_D4 3 2 76 83
diencephalon 72 55 199 213
Salzman2013K562 10 8 365 76
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic