ID | hsa_circ_0000851 | |||||
Alias | hsa_circ_001493 | |||||
Position | chr18:52926327-52926446 | |||||
Strand | + | |||||
Genomic length | 119 | |||||
Spliced sequence length | 119 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_001243234 | |||||
Gene symbol | TCF4 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 7 | 2 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |