ID | hsa_circ_0001142 | |||||
Alias | hsa_circ_001882 | |||||
Position | chr20:33148403-33245340 | |||||
Strand | - | |||||
Genomic length | 96937 | |||||
Spliced sequence length | 1736 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_080476 | |||||
Gene symbol | PIGU | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_34 | 16 | 5 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |