ID hsa_circ_0001258
Aliashsa_circ_001973
Position chr22:50810448-50832564
Strand +
Genomic length 22116
Spliced sequence length 374
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_001242899
Gene symbol PPP6R2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 5 5 2 0
cortex 2 2 0 4
vena_cava 3 3 0 2
Memczak2013cd_34 15 2 1 0
neutr
cd_19 2 2 2 1
Jeck2013Hs68_RNase 105 61 10 61
Hs68_control 12 9 23 54
Rybak2015SY5Y_exp2_D0 3 3 12 15
cerebellum 98 71 124 113
Sy5y_exp1_D0 9 8 8 8
frontal_cortex 537 138 109 117
parietal_lobe 160 92 123 131
temporal_lobe 330 93 83 86
Sy5y_exp1_D2 5 4 14 27
occipital_lobe 429 141 145 109
Sy5y_exp1_D4 4 4 11 11
diencephalon 207 113 133 110
Salzman2013K562 20 17 3 61
Gm12878 5 4 1 29
Sknshra 7 6 0 72
H1hesc 6 2 4 65
Bj 9 4 0 51
Nhek 4 2 1 53
Helas3
Huvec 1 1 1 52
A549 6 3 0 34
Ag04450 9 6 0 56
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic