ID hsa_circ_0001274
Aliashsa_circ_001828
Position chr3:17051165-17056403
Strand +
Genomic length 5238
Spliced sequence length 2691
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_001144382
Gene symbol PLCL2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017LCL 2 2 0 10
adipose 2 2 0 3
WAS2 2 2 0 15
right_atrium 2 2 0 8
Memczak2013cd_19 14 4 19 14
Rybak2015cerebellum 64 46 2 81
Sy5y_exp1_D0 2 2 0 5
frontal_cortex 185 69 0 88
parietal_lobe 57 43 0 84
temporal_lobe 54 31 0 74
occipital_lobe 136 61 0 85
Sy5y_exp1_D4 4 4 0 6
diencephalon 81 56 4 75
Salzman2013Bj 5 2 0 6
Huvec 10 2 0 5
Helas3 2 1 0 7
Gm12878 16 11 0 26
A549 5 2 0 6
H1hesc 11 6 0 14
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic