ID hsa_circ_0001410
Aliashsa_circ_000947
Position chr4:52729602-52744020
Strand +
Genomic length 14418
Spliced sequence length 318
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_015115
Gene symbol DCUN1D4
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 5 4 0 12
ada_scid 2 2 5 6
adipose 2 2 10 6
Jeck2013Hs68_RNase 144 72 25 58
Hs68_control 6 5 50 81
Memczak2013HEK293 1 1 4 6
cd_19 2 2 13 4
Rybak2015SY5Y_exp2_D0 3 3 14 18
cerebellum 114 79 99 159
Sy5y_exp1_D0 12 12 12 24
frontal_cortex 731 166 150 233
parietal_lobe 181 96 100 159
temporal_lobe 315 88 54 149
Sy5y_exp1_D2 10 8 9 24
SY5Y_exp2_D8 3 3 6 19
occipital_lobe 345 119 135 210
diencephalon 169 97 153 182
Salzman2013K562 73 52 104 90
Gm12878 10 8 29 15
Sknshra 22 13 19 31
H1hesc 3 3 41 13
Bj 11 7 33 22
Nhek 11 8 59 16
Huvec 2 1 21 10
Helas3 21 14 34 13
Hepg2 41 14 32 7
A549 33 19 23 21
Ag04450 18 16 32 52
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic