ID hsa_circ_0001686
Aliashsa_circ_001604
Position chr7:24663284-24708279
Strand +
Genomic length 44995
Spliced sequence length 1116
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_016447
Gene symbol MPP6
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017HUAEC 2 2 0 2
LCL 3 3 0 5
platelets 6 4 0 0
WAS2 5 4 2 2
cortex 2 2 4 9
Memczak2013HEK293 3 2 0 3
cd_19 5 3 0 5
Rybak2015SY5Y_exp2_D0 14 9 3 23
cerebellum 168 109 97 97
Sy5y_exp1_D0 26 17 9 21
frontal_cortex 696 177 246 162
parietal_lobe 218 105 180 143
temporal_lobe 318 121 147 120
Sy5y_exp1_D2 10 10 12 14
SY5Y_exp2_D8 8 5 0 11
occipital_lobe 833 225 352 191
SY5Y_exp2_D4 18 13 9 17
Sy5y_exp1_D4 8 8 5 10
diencephalon 292 153 137 140
Salzman2013Hsmm 1 1 0 0
K562 131 78 29 81
Gm12878 43 24 22 8
Sknshra 13 7 10 4
H1hesc 51 23 12 9
Bj 7 6 6 2
Nhek 5 2 4 4
Huvec 2 1 5 0
Helas3 3 3 13 0
Hepg2 5 4 8 2
A549 8 6 4 3
Ag04450 13 11 9 14
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic