ID hsa_circ_0001897
Aliashsa_circ_000994
Position chr9:134381500-134381840
Strand +
Genomic length 340
Spliced sequence length 158
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_001077365
Gene symbol POMT1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017platelets 5 4 0 0
ada_scid 2 2 0 0
adipose 3 3 0 0
chondrocytes 2 2 2 0
umbilical_cord 2 2 0 0
WAS2 2 2 0 0
vena_cava 2 2 2 0
Jeck2013Hs68_RNase 25 21 3 4
Hs68_control 4 4 10 3
Memczak2013HEK293 1 1 1 0
cd_19 2 1 0 0
Rybak2015SY5Y_exp2_D0 4 4 3 2
cerebellum 327 139 78 21
frontal_cortex 1134 198 87 29
parietal_lobe 214 98 76 31
temporal_lobe 165 61 88 17
SY5Y_exp2_D8 2 2 3 3
occipital_lobe 555 142 64 17
diencephalon 421 140 119 32
Salzman2013K562 17 17 6 6
Mcf7 5 3 14 0
Gm12878 17 10 0 4
Sknshra 55 30 14 10
H1hesc 2 2 0 3
Bj 59 33 4 3
Nhek 22 10 3 1
Huvec 24 8 2 3
Helas3 5 4 6 8
Hepg2 4 4 8 9
A549 17 9 10 2
Ag04450 56 40 17 11
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic