ID | hsa_circ_0026143 | |||||
Position | chr12:49722709-49723237 | |||||
Strand | + | |||||
Genomic length | 528 | |||||
Spliced sequence length | 273 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_005480 | |||||
Gene symbol | TROAP | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | Bj | Helas3 | 6 | 2 | 39 | 9 | Hepg2 | 4 | 1 | 40 | 9 | A549 | 1 | 1 | 26 | 15 | Gm12878 | 1 | 1 | 27 | 2 |