ID | hsa_circ_0037911 | |||||
Position | chr16:11988810-11991892 | |||||
Strand | - | |||||
Genomic length | 3082 | |||||
Spliced sequence length | 346 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_001130007 | |||||
Gene symbol | GSPT1 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | 1 | 1 | 39 | 125 | Helas3 | 2 | 2 | 33 | 9 | A549 | Ag04450 | 1 | 1 | 26 | 28 | Gm12878 | 1 | 1 | 13 | 16 | Sknshra |