ID | hsa_circ_0055412 | |||||
Position | chr2:85625142-85626408 | |||||
Strand | - | |||||
Genomic length | 1266 | |||||
Spliced sequence length | 376 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_001747 | |||||
Gene symbol | CAPG | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | Bj | 3 | 1 | 22 | 16 | Helas3 | 13 | 3 | 77 | 56 | Hepg2 | Gm12878 | 2 | 1 | 25 | 24 | A549 | 9 | 2 | 38 | 27 |