ID | hsa_circ_0062557 | |||||
Position | chr22:24108020-24109780 | |||||
Strand | - | |||||
Genomic length | 1760 | |||||
Spliced sequence length | 561 | |||||
Annotation |
| |||||
Repeats | Low_complexity | |||||
Best transcript | NM_213720 | |||||
Gene symbol | CHCHD10 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | Hsmm | Mcf7 | Gm12878 | Sknshra | H1hesc | Nhek | Helas3 | Huvec | Hepg2 | A549 | Ag04450 |