ID | hsa_circ_0109046 | |||||
Position | chr19:12057995-12061434 | |||||
Strand | + | |||||
Genomic length | 3439 | |||||
Spliced sequence length | 2532 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | ENST00000254321.5 | |||||
Gene symbol | ZNF700 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Rybak2015 | frontal_cortex | 5 | 2 | 0 | 11 | diencephalon | 2 | 2 | 4 | 10 |