ID | hsa_circ_0124644 | |||||
Position | chr3:76758592-76759779 | |||||
Strand | + | |||||
Genomic length | 1187 | |||||
Spliced sequence length | 1187 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | ENST00000487694.3 | |||||
Gene symbol | ROBO2 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Rybak2015 | temporal_lobe | 2 | 2 | 2 | 2 | frontal_cortex | 3 | 2 | 0 | 0 |