ID hsa_circ_0000119
Aliashsa_circ_002057
Position chr1:117944807-117984947
Strand +
Genomic length 40140
Spliced sequence length 648
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_006699
Gene symbol MAN1A2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017osteocytes 2 2 2 7
chondrocytes 4 4 0 0
WAS2 11 8 5 5
vena_cava 5 5 3 2
neutophils 3 3 0 0
LCL 4 4 3 0
platelets 20 13 3 3
ada_scid 7 6 0 0
decidua 2 2 9 5
umbilical_cord 3 3 2 0
cortex 8 8 5 5
Memczak2013HEK293 1 1 2 2
cd_19 19 11 3 8
Rybak2015SY5Y_exp2_D0 13 11 20 17
cerebellum 202 130 85 122
Sy5y_exp1_D0 34 22 13 11
frontal_cortex 763 169 103 160
parietal_lobe 233 120 83 98
temporal_lobe 476 111 74 88
Sy5y_exp1_D2 39 28 21 16
SY5Y_exp2_D8 14 12 11 11
occipital_lobe 553 178 97 168
SY5Y_exp2_D4 15 13 16 13
Sy5y_exp1_D4 21 16 17 10
diencephalon 276 136 98 152
Salzman2013K562 42 29 29 166
Gm12878 17 13 11 50
Sknshra 1 1 5 45
Bj 2 1 2 27
Nhek
Huvec 4 1 3 20
Helas3 7 4 4 16
Hepg2
A549 5 4 1 24
Ag04450 5 4 10 64
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic