ID | hsa_circ_0000332 | |||||
Alias | hsa_circ_002117 | |||||
Position | chr11:66626276-66626387 | |||||
Strand | - | |||||
Genomic length | 111 | |||||
Spliced sequence length | 111 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_022172 | |||||
Gene symbol | PC | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_34 | 32 | 15 | 0 | 0 | cd_19 | 4 | 2 | 0 | 0 |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |