ID | hsa_circ_0000423 | |||||
Alias | hsa_circ_001676 | |||||
Position | chr12:80180153-80183460 | |||||
Strand | - | |||||
Genomic length | 3307 | |||||
Spliced sequence length | 1138 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_002480 | |||||
Gene symbol | PPP1R12A | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 5 | 3 | 0 | 6 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |