ID | hsa_circ_0000429 | |||||
Alias | hsa_circ_001238 | |||||
Position | chr12:94721980-94735290 | |||||
Strand | - | |||||
Genomic length | 13310 | |||||
Spliced sequence length | 9709 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_016122 | |||||
Gene symbol | CCDC41 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 5 | 2 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |