ID | hsa_circ_0000527 | |||||
Alias | hsa_circ_000587 | |||||
Position | chr14:24610097-24616430 | |||||
Strand | - | |||||
Genomic length | 6333 | |||||
Spliced sequence length | 6071 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_016049 | |||||
Gene symbol | FAM158A | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | HEK293 | 2 | 2 | 0 | 1 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |