ID | hsa_circ_0000658 | |||||
Alias | hsa_circ_001819 | |||||
Position | chr15:94847149-94848651 | |||||
Strand | + | |||||
Genomic length | 1502 | |||||
Spliced sequence length | 1502 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_001159643 | |||||
Gene symbol | MCTP2 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 14 | 4 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |