ID | hsa_circ_0000670 | |||||
Alias | hsa_circ_000200 | |||||
Position | chr16:9199043-9199243 | |||||
Strand | + | |||||
Genomic length | 200 | |||||
Spliced sequence length | 200 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_014117 | |||||
Gene symbol | C16orf72 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 3 | 2 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |