ID | hsa_circ_0000677 | |||||
Alias | hsa_circ_001569 | |||||
Position | chr16:16101672-16162159 | |||||
Strand | + | |||||
Genomic length | 60487 | |||||
Spliced sequence length | 1776 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_019899 | |||||
Gene symbol | ABCC1 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 8 | 3 | 4 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |