ID | hsa_circ_0000735 | |||||
Alias | hsa_circ_002061 | |||||
Position | chr17:3802927-3808661 | |||||
Strand | - | |||||
Genomic length | 5734 | |||||
Spliced sequence length | 738 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_002558 | |||||
Gene symbol | P2RX1 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_34 | 26 | 4 | 12 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |