ID hsa_circ_0000799
Aliashsa_circ_001730
Position chr17:65941524-65972074
Strand +
Genomic length 30550
Spliced sequence length 2026
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_182641
Gene symbol BPTF
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017HUAEC 2 2 4 5
fibroblasts 3 3 0 2
WAS2 15 11 7 4
LCL 4 3 5 0
ada_scid 2 2 0 0
platelets 8 6 0 0
adipose 5 4 2 3
umbilical_cord 3 3 0 0
cortex 2 2 0 3
right_atrium 6 6 0 3
Memczak2013cd_34 6 2 0 0
HEK293
neutr 4 1 0 1
Rybak2015SY5Y_exp2_D0 16 11 25 14
cerebellum 32 25 12 54
Sy5y_exp1_D0 27 21 19 21
frontal_cortex 48 25 11 53
parietal_lobe 52 33 25 46
temporal_lobe 62 24 7 64
Sy5y_exp1_D2 26 19 18 16
SY5Y_exp2_D8 9 9 19 12
occipital_lobe 25 15 9 49
SY5Y_exp2_D4 14 12 18 8
Sy5y_exp1_D4 21 16 21 18
diencephalon 31 22 7 64
Salzman2013K562 19 13 40 14
Mcf7 53 18 22 0
Gm12878 27 18 44 18
Sknshra 79 36 35 10
H1hesc 16 11 123 10
Bj 29 11 7 1
Nhek 46 16 11 4
Helas3 31 20 52 5
Huvec 19 5 40 0
Hepg2 23 13 42 4
A549 79 40 35 4
Ag04450 41 26 15 9
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic