ID hsa_circ_0000826
Aliashsa_circ_002032
Position chr18:9182379-9221997
Strand +
Genomic length 39618
Spliced sequence length 994
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_015208
Gene symbol ANKRD12
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017chondrocytes 6 6 0 0
WAS2 32 16 13 0
LCL 10 8 4 4
decidua 5 5 4 4
umbilical_cord 3 3 0 0
cortex 6 4 4 0
right_atrium 5 5 4 0
HUAEC 3 2 0 3
fibroblasts 2 2 2 4
EPC 5 5 5 0
vena_cava 4 4 6 7
neutophils 4 3 8 9
VSMC 2 2 0 0
platelets 55 29 0 3
ada_scid 7 5 6 4
adipose 8 7 5 0
placenta 2 2 4 2
Memczak2013neutr 4 2 2 4
cd_19 19 7 11 1
Rybak2015SY5Y_exp2_D0 12 12 5 3
cerebellum 347 181 97 64
Sy5y_exp1_D0 23 13 5 2
frontal_cortex 1041 221 91 106
parietal_lobe 407 157 101 57
temporal_lobe 736 171 52 49
Sy5y_exp1_D2 15 10 6 2
SY5Y_exp2_D8 9 7 10 4
occipital_lobe 805 189 97 88
SY5Y_exp2_D4 14 9 7 5
Sy5y_exp1_D4 15 10 2 2
diencephalon 444 201 86 105
Salzman2013K562 94 66 69 85
Gm12878 18 13 20 11
Sknshra 9 5 11 8
H1hesc 14 4 26 27
Bj 2 2 11 4
Nhek
Huvec 8 2 14 1
Helas3 4 2 21 5
Hepg2 1 1 26 1
Ag04450 22 16 24 14
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic