ID | hsa_circ_0000979 | |||||
Alias | hsa_circ_001587 | |||||
Position | chr2:19042277-19042456 | |||||
Strand | + | |||||
Genomic length | 179 | |||||
Spliced sequence length | 179 | |||||
Annotation |
| |||||
Repeats | LINE | |||||
Best transcript | TCONS_00003590 | |||||
Gene symbol | TCONS_00003590 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 10 | 4 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |