ID hsa_circ_0001020
Aliashsa_circ_001739
Position chr2:64083439-64085070
Strand +
Genomic length 1631
Spliced sequence length 236
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_006759
Gene symbol UGP2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017neutophils 6 6 2 6
platelets 15 11 11 13
muscle 2 2 16 20
osteocytes 3 2 17 14
chondrocytes 2 2 42 21
decidua 2 2 14 19
vena_cava 4 4 24 27
Jeck2013Hs68_RNase 132 74 14 33
Hs68_control 10 10 189 165
Memczak2013neutr 8 3 2 1
cd_19 3 3 18 34
Rybak2015cerebellum 49 31 74 83
frontal_cortex 202 89 58 101
parietal_lobe 59 46 64 89
Sy5y_exp1_D2 7 7 24 24
temporal_lobe 74 37 38 81
occipital_lobe 196 98 71 87
SY5Y_exp2_D4 2 2 12 10
diencephalon 72 52 102 135
Salzman2013K562 41 35 56 50
A549 8 6 37 8
Gm12878 10 7 11 16
H1hesc 58 35 146 153
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic