ID hsa_circ_0001118
Aliashsa_circ_001285
Position chr2:240929490-240946787
Strand -
Genomic length 17297
Spliced sequence length 250
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_004544
Gene symbol NDUFA10
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017VSMC 2 2 3 2
platelets 5 5 0 0
muscle 2 2 3 4
adipose 2 2 11 19
WAS2 3 2 16 25
right_atrium 2 2 12 20
Memczak2013HEK293 2 2 6 8
neutr 3 1 1 0
Jeck2013Hs68_RNase 192 97 65 35
Hs68_control 6 6 59 100
Rybak2015cerebellum 60 47 49 99
Sy5y_exp1_D0 4 4 21 43
frontal_cortex 223 58 61 97
parietal_lobe 79 47 58 90
temporal_lobe 245 60 61 85
occipital_lobe 91 36 49 63
SY5Y_exp2_D4 3 3 9 16
diencephalon 78 47 56 110
Salzman2013K562 136 87 104 125
Gm12878 33 18 20 73
Sknshra 11 8 10 73
H1hesc 7 4 15 44
Bj 2 2 7 87
Helas3 5 5 5 108
Hepg2 6 3 2 97
A549 17 10 10 102
Ag04450 13 8 15 73
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic