ID | hsa_circ_0001293 | |||||
Alias | hsa_circ_000941 | |||||
Position | chr3:47700047-47718272 | |||||
Strand | - | |||||
Genomic length | 18225 | |||||
Spliced sequence length | 3485 | |||||
Annotation |
| |||||
Repeats | LINE | |||||
Best transcript | NM_003074 | |||||
Gene symbol | SMARCC1 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Memczak2013 | cd_19 | 3 | 2 | 5 | 1 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |