ID hsa_circ_0001380
Aliashsa_circ_001645
Position chr3:196118683-196129890
Strand -
Genomic length 11207
Spliced sequence length 247
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_015562
Gene symbol UBXN7
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017osteocytes 6 4 0 0
chondrocytes 2 2 0 3
WAS2 53 30 11 18
LCL 23 14 6 9
decidua 8 8 0 4
umbilical_cord 4 4 3 0
cortex 12 10 4 2
right_atrium 12 11 4 4
HUAEC 3 3 3 10
fibroblasts 3 2 0 2
vena_cava 32 19 0 3
EPC 5 5 4 6
neutophils 26 18 3 2
VSMC 3 3 3 0
ada_scid 19 11 9 13
muscle 11 8 2 0
platelets 182 37 2 3
adipose 15 10 4 2
MSC 4 4 0 0
MSC_047 6 5 4 6
Memczak2013HEK293 2 2 4 7
neutr 1 1 1 1
cd_19 6 2 25 7
Jeck2013Hs68_RNase 1295 234 18 13
Hs68_control 48 32 36 35
Rybak2015SY5Y_exp2_D0 12 9 10 15
cerebellum 1376 366 45 89
Sy5y_exp1_D0 39 23 12 23
frontal_cortex 5055 556 60 115
parietal_lobe 2011 311 52 82
temporal_lobe 2747 314 33 43
Sy5y_exp1_D2 26 18 14 17
SY5Y_exp2_D8 9 7 11 19
occipital_lobe 2750 408 47 121
SY5Y_exp2_D4 10 10 12 11
Sy5y_exp1_D4 23 18 17 20
diencephalon 1268 315 47 78
Salzman2013K562 266 149 112 76
Mcf7 15 3 3 5
Gm12878 144 77 45 21
Sknshra 72 43 19 33
H1hesc 88 40 65 66
Bj 38 21 11 13
Nhek 146 64 33 21
Helas3 21 15 7 25
Huvec 25 11 5 14
Hepg2 28 13 10 20
A549 26 14 8 15
Ag04450 86 53 24 50
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic