ID hsa_circ_0001439
Aliashsa_circ_002036
Position chr4:129913321-129925031
Strand -
Genomic length 11710
Spliced sequence length 396
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_144643
Gene symbol SCLT1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017chondrocytes 3 3 0 0
WAS2 20 12 2 2
vena_cava 8 7 0 0
EPC 2 2 0 0
LCL 5 4 0 4
platelets 84 44 0 11
ada_scid 2 2 0 0
muscle 5 5 0 0
adipose 3 3 0 0
decidua 2 2 0 0
umbilical_cord 2 2 0 0
MSC_047 2 2 0 2
Memczak2013neutr 6 5 2 0
cd_19 20 6 6 1
Jeck2013Hs68_RNase 533 132 6 11
Hs68_control 36 24 14 24
Rybak2015SY5Y_exp2_D0 6 5 0 12
cerebellum 394 159 15 56
Sy5y_exp1_D0 21 16 4 4
frontal_cortex 1164 273 7 69
parietal_lobe 314 146 10 42
temporal_lobe 598 162 4 32
Sy5y_exp1_D2 16 15 5 6
SY5Y_exp2_D8 3 3 2 6
occipital_lobe 898 268 11 61
SY5Y_exp2_D4 7 7 0 5
Sy5y_exp1_D4 11 9 3 7
diencephalon 438 226 11 59
Salzman2013K562 36 34 19 29
Gm12878 13 10 0 6
Sknshra 5 4 0 0
H1hesc 1 1 1 3
Bj 2 2 0 0
Helas3 2 2 0 0
Nhek 8 6 0 4
Hepg2
Ag04450 15 10 0 10
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic