ID hsa_circ_0001550
Aliashsa_circ_001165
Position chr5:167915606-167921655
Strand +
Genomic length 6049
Spliced sequence length 534
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_002887
Gene symbol RARS
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017osteocytes 3 3 17 15
WAS2 19 14 19 20
LCL 3 3 12 17
decidua 6 6 5 7
umbilical_cord 3 2 0 0
cortex 2 2 2 2
right_atrium 2 2 2 12
HUAEC 5 5 18 22
EPC 6 6 7 12
vena_cava 3 3 11 12
neutophils 6 5 0 0
VSMC 5 4 7 5
muscle 5 5 5 3
platelets 22 16 0 8
adipose 8 8 8 6
MSC 2 2 0 4
Jeck2013Hs68_RNase 289 104 0 59
Hs68_control 28 19 113 128
Memczak2013neutr 1 1 4 1
cd_19 3 2 35 2
Rybak2015SY5Y_exp2_D0 15 11 19 25
cerebellum 327 164 79 185
Sy5y_exp1_D0 30 19 27 53
frontal_cortex 1445 243 111 231
parietal_lobe 275 131 69 138
temporal_lobe 1023 191 101 163
Sy5y_exp1_D2 30 24 27 46
occipital_lobe 846 216 60 196
SY5Y_exp2_D4 16 11 19 13
Sy5y_exp1_D4 16 13 17 31
diencephalon 455 188 135 209
Salzman2013K562 26 24 92 229
Gm12878 3 2 18 71
Sknshra 9 7 27 36
Bj 2 2 19 29
Huvec 1 1 11 33
Helas3 1 1 10 19
Nhek 5 3 16 86
Ag04450 6 6 15 69
A549 5 5 12 33
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic