ID hsa_circ_0001615
Aliashsa_circ_001319
Position chr6:79752559-79770535
Strand -
Genomic length 17976
Spliced sequence length 411
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_017934
Gene symbol PHIP
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017LCL 2 2 4 12
platelets 13 10 0 3
MSC_047 3 3 2 5
Memczak2013HEK293 1 1 8 14
neutr 1 1 1 6
cd_19
Jeck2013Hs68_RNase 72 49 4 14
Hs68_control 9 8 27 45
Rybak2015SY5Y_exp2_D0 3 3 21 32
cerebellum 204 127 95 176
Sy5y_exp1_D0 11 8 16 36
frontal_cortex 1042 217 87 133
parietal_lobe 250 120 99 130
temporal_lobe 441 101 52 79
Sy5y_exp1_D2 12 10 16 24
occipital_lobe 529 173 105 142
Sy5y_exp1_D4 7 6 16 31
diencephalon 225 132 62 96
Salzman2013K562 119 70 106 362
Mcf7 19 7 17 11
Gm12878 55 29 87 137
Sknshra 19 10 81 82
H1hesc 154 67 188 183
Bj 15 5 44 52
Nhek 10 3 37 83
Helas3 48 18 88 40
Huvec 13 5 25 49
Hepg2 35 12 64 45
A549 29 18 67 56
Ag04450 48 26 71 78
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic