ID hsa_circ_0001696
Aliashsa_circ_000755
Position chr7:35707043-35712888
Strand -
Genomic length 5845
Spliced sequence length 347
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_022373
Gene symbol HERPUD2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017HUAEC 2 2 5 7
platelets 25 17 2 0
WAS2 3 3 15 15
Memczak2013cd_19 2 2 4 3
Rybak2015SY5Y_exp2_D0 4 4 14 12
cerebellum 172 118 47 102
Sy5y_exp1_D0 19 15 17 17
frontal_cortex 549 140 36 87
parietal_lobe 187 88 40 77
temporal_lobe 120 56 13 39
Sy5y_exp1_D2 5 5 23 23
occipital_lobe 423 154 30 85
Sy5y_exp1_D4 4 4 10 12
diencephalon 172 113 39 78
Salzman2013K562 86 53 141 93
Mcf7 23 3 0 33
Gm12878 85 33 96 109
Sknshra 100 41 42 95
H1hesc 67 21 46 104
Bj 42 19 11 63
Nhek 49 16 49 93
Helas3 58 22 20 93
Hepg2 69 23 11 79
A549 61 32 21 70
Ag04450 53 29 46 70
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic