ID | hsa_circ_0001707 | |||||
Alias | hsa_circ_000455 | |||||
Position | chr7:48541721-48542148 | |||||
Strand | + | |||||
Genomic length | 427 | |||||
Spliced sequence length | 427 | |||||
Annotation |
| |||||
Repeats | None | |||||
Best transcript | NM_152701 | |||||
Gene symbol | ABCA13 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Maass2017 | neutophils | 41 | 22 | 0 | 0 | decidua | 2 | 2 | 0 | 0 |
Memczak2013 | neutr | 10 | 5 | 0 | 0 | |
Rybak2015 | cerebellum | 2 | 2 | 0 | 0 | |
Aligned reads | Memczak 2013 circRNA study (pooled samples) |