ID hsa_circ_0001801
Aliashsa_circ_000018
Position chr8:52773404-52773806
Strand -
Genomic length 402
Spliced sequence length 402
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR5
Repeats None
Best transcript NM_052937
Gene symbol PCMTD1
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017WAS2 5 4 9 10
vena_cava 5 5 5 13
EPC 2 2 4 8
neutophils 5 5 2 12
platelets 106 41 19 33
muscle 11 10 3 9
adipose 21 13 8 9
decidua 3 3 3 11
umbilical_cord 2 2 0 6
right_atrium 5 5 2 9
Memczak2013cd_34 29 4 0 5
HEK293 1 1 0 1
neutr 11 4 1 3
cd_19 21 12 3 4
Rybak2015SY5Y_exp2_D0 5 5 13 12
cerebellum 299 145 123 171
Sy5y_exp1_D0 17 12 9 5
frontal_cortex 1435 235 132 170
parietal_lobe 351 139 80 113
temporal_lobe 522 121 41 92
Sy5y_exp1_D2 10 10 5 13
occipital_lobe 1282 243 126 169
SY5Y_exp2_D4 2 2 6 13
Sy5y_exp1_D4 10 8 7 8
diencephalon 248 121 84 138
Salzman2013Hsmm 3 1 0 0
K562 56 39 4 56
Mcf7 4 1 2 2
Gm12878 6 6 2 29
Sknshra 17 15 16 19
H1hesc 11 8 2 19
Bj 7 7 13 15
Huvec 1 1 8 16
Helas3 8 6 12 7
Hepg2 10 7 6 4
A549 2 2 10 13
Ag04450 7 6 17 19
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic