ID | hsa_circ_0026123 | |||||
Position | chr12:49521566-49522721 | |||||
Strand | - | |||||
Genomic length | 1155 | |||||
Spliced sequence length | 1155 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_006082 | |||||
Gene symbol | TUBA1B | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | Nhlf | Gm12878 | Sknshra | H1hesc | Nhek | Helas3 | Huvec | Hepg2 | A549 | Ag04450 | Hmec |