ID | hsa_circ_0048148 | |||||
Position | chr19:1037623-1039064 | |||||
Strand | + | |||||
Genomic length | 1441 | |||||
Spliced sequence length | 1441 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_004368 | |||||
Gene symbol | CNN2 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | Hsmm | Gm12878 | H1hesc | Bj | Nhek | Huvec | Hepg2 | A549 | Ag04450 |