ID | hsa_circ_0060467 | |||||
Position | chr20:42338602-42345122 | |||||
Strand | + | |||||
Genomic length | 6520 | |||||
Spliced sequence length | 993 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_002466 | |||||
Gene symbol | MYBL2 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | Huvec | Mcf7 | Hepg2 | Gm12878 | A549 | H1hesc |