ID | hsa_circ_0081234 | |||||
Position | chr7:98487957-98495489 | |||||
Strand | + | |||||
Genomic length | 7532 | |||||
Spliced sequence length | 483 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_001244580 | |||||
Gene symbol | TRRAP | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Rybak2015 | occipital_lobe | 2 | 2 | 27 | 28 | |
Salzman2013 | Helas3 |