ID | hsa_circ_0084054 | |||||
Position | chr8:39079128-39103685 | |||||
Strand | + | |||||
Genomic length | 24557 | |||||
Spliced sequence length | 669 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_145004 | |||||
Gene symbol | ADAM32 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | Helas3 | 4 | 1 | 0 | 2 | Mcf7 | 21 | 5 | 0 | 1 |