ID | hsa_circ_0090364 | |||||
Position | chrX:46844284-46857679 | |||||
Strand | + | |||||
Genomic length | 13395 | |||||
Spliced sequence length | 295 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | NM_014735 | |||||
Gene symbol | PHF16 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Salzman2013 | K562 | Helas3 | 3 | 3 | 11 | 65 | Hepg2 | 3 | 3 | 3 | 45 | Ag04450 | 2 | 1 | 2 | 20 |