ID | hsa_circ_0125803 | |||||
Position | chr4:174832951-174834396 | |||||
Strand | - | |||||
Genomic length | 1445 | |||||
Spliced sequence length | 316 | |||||
Annotation |
| |||||
Repeats | NA | |||||
Best transcript | TCONS_00007899 | |||||
Gene symbol | TCONS_00007899 | |||||
Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
---|---|---|---|---|---|---|
Rybak2015 | Sy5y_exp1_D2 | 2 | 2 | 0 | 0 |